Snowboard Yes Greats Uninc 2023
STILL THE BEST CARVING TWIN YOU’LL EVER LAY AN EDGE ON.
This newest design of Greats UnInc has an ever-growing legion of followers. This year we added a 149 to allow a larger amount of riders to feel the difference. An asymmetrical twin with asym-flex, asymmetrical MidBite was added to the opposing side-cut specs. The end result is a high performance twin that delivers better edge hold and greater stability on landings that will leave a permantent grin on your face.
Shape : True Twin
Core :
Poplar/ Paulownia/ Bamboo
Glass : Triax + Carbon
Basse Material : Sintered True
Flex : 7/10
Outline :
Asymmetrical MidBite
Base Profile : Camrock 2-4-2
Lengths :
| 149 cm | 38,6 dm2 |
| 151 cm | 39,9 dm2 |
| 154 cm | 41,7 dm2 |
| 156 cm | 42,6 dm2 |
| 159 cm | 41,7 dm2 |
| Board Length (cm) | 149 | 151 | 154 | 156 | 159 |
|---|---|---|---|---|---|
| Surface Area (dm2) | 38,6 | 39.9 | 41.7 | 42.6 | 43.9 |
| Tip Length (cm) | 19,9 | 20 | 20.1 | 20.3 | 20.4 |
| Tail Length (cm) | 19,9 | 20 | 20.1 | 20.3 | 20.4 |
| Effective Edge Length (cm) | 114,6 | 116.4 | 119.1 | 120.8 | 123.5 |
| Contact Length (cm) | 109,3 | 111 | 113.7 | 115.4 | 118.1 |
| Waist Width (cm) | 24,5 | 25.3 | 25.6 | 25.9 | 26.2 |
| Tip Width (cm) | 29,7 | 30.5 | 30.9 | 31.1 | 31.5 |
| Tail Width (cm) | 29,7 | 30.5 | 30.9 | 31.1 | 31.5 |
| Rocker / Camber (mm) | R0.2 / C0.4 / R0.2 | R2 / C4 / R2 | R2 / C4 / R2 | R2 / C4 / R2 | R2 / C4 / R2 |
| Sidecut (m) | 5.7 Heel / 6.2 Toe | 5.9 Heel / 6.4 Toe | 6.1 Heel / 6.6 Toe | 6.3 Heel / 6.8 Toe | 6.5 Heel / 7 Toe |
| Ref. Point (cm) | 52,1 | 53.3 | 55.9 | 55.9 | 58.4 |
| Ref. Point (in) | 20,5 | 21 | 22 | 22 | 23 |
| Ref. Stance Setback (mm) | 0 | 0 | 0 | 0 | 0 |
| Min Ref. Stance Width (cm) | 46,1 | 47.3 | 49.9 | 49.9 | 52.4 |
| Min Ref. Stance Width (in) | 18,1 | 18.6 | 19.6 | 19.6 | 20.6 |
| Max Ref. Stance Width (cm) | 58,1 | 59.3 | 61.9 | 61.9 | 64.4 |
| Max Ref. Stance Width (in) | 22,9 | 23.4 | 24.4 | 24.4 | 25.4 |
| Rider Weight (lbs) | 120-160 | 140-190 | 150-200 | 160-220 | 170-250 |
| Rider Weight (kg) | 54-73 | 64-86 | 68-91 | 73-100 | 77-113 |






Avis
Il n’y a pas encore d’avis.